CaixaBank vs Ibercaja
Real rate comparison between CaixaBank and Ibercaja based on community-reported offers.
Fixed rate
| Metric | CaixaBank | Ibercaja |
|---|
| Median rate | 2.35% | 2.24% |
| Best rate | 1.90% | 1.95% |
| Offers | 48 | 5 |
Ibercaja wins on fixed rate with a lower median rate
Variable rate
| Metric | CaixaBank | Ibercaja |
|---|
| Median rate | 2.48% | — |
| Best rate | 1.85% | — |
| Offers | 2 | 0 |
Mixed rate
| Metric | CaixaBank | Ibercaja |
|---|
| Median rate | 1.94% | 1.75% |
| Best rate | 1.70% | 1.70% |
| Offers | 4 | 4 |
Ibercaja wins on mixed rate with a lower median rate