CaixaBank vs Ibercaja
Real rate comparison between CaixaBank and Ibercaja based on community-reported offers.
Fixed rate
| Metric | CaixaBank | Ibercaja |
|---|
| Median rate | 2.25% | 2.15% |
| Best rate | 1.75% | 1.95% |
| Offers | 121 | 9 |
Ibercaja wins on fixed rate with a lower median rate
Variable rate
| Metric | CaixaBank | Ibercaja |
|---|
| Median rate | 2.78% | 1.00% |
| Best rate | 2.45% | 1.00% |
| Offers | 2 | 1 |
Ibercaja wins on variable rate with a lower median rate
Mixed rate
| Metric | CaixaBank | Ibercaja |
|---|
| Median rate | 1.94% | 1.70% |
| Best rate | 1.73% | 1.45% |
| Offers | 2 | 14 |
Ibercaja wins on mixed rate with a lower median rate