Borrowing capacity
A quick way to connect income and borrowing. A bank's actual decision also depends on other debt payments, savings, employment stability, age, and the valuation.
| Gross annual salary | Estimated mortgage | Max payment/month |
|---|---|---|
| €20,000 | €97,522 | €438 |
| €25,000 | €121,902 | €547 |
| €30,000 | €146,283 | €656 |
| €35,000 | €170,663 | €766 |
| €40,000 | €195,044 | €875 |
| €45,000 | €219,424 | €984 |
| €50,000 | €243,805 | €1,094 |
| €60,000 | €292,566 | €1,312 |
| €70,000 | €341,327 | €1,531 |
| €80,000 | €390,088 | €1,750 |
| €100,000 | €487,610 | €2,188 |
| €120,000 | €585,132 | €2,625 |
| €150,000 | €731,415 | €3,281 |
A mortgage usually covers at most 80% of the lower of purchase price or valuation. You will also need savings for the deposit, taxes, and costs.
Calculate purchase costs →Add income, employment, savings, and property details to compare recent offers.