CaixaBank vs Cajamar
Real rate comparison between CaixaBank and Cajamar based on community-reported offers.
Fixed rate
| Metric | CaixaBank | Cajamar |
|---|
| Median rate | 2.25% | 2.05% |
| Best rate | 1.75% | 1.85% |
| Offers | 121 | 10 |
Cajamar wins on fixed rate with a lower median rate
Variable rate
| Metric | CaixaBank | Cajamar |
|---|
| Median rate | 2.78% | — |
| Best rate | 2.45% | — |
| Offers | 2 | 0 |
Mixed rate
| Metric | CaixaBank | Cajamar |
|---|
| Median rate | 1.94% | 1.47% |
| Best rate | 1.73% | 1.35% |
| Offers | 2 | 4 |
Cajamar wins on mixed rate with a lower median rate