Kutxabank vs Unicaja
Real rate comparison between Kutxabank and Unicaja based on community-reported offers.
Fixed rate
| Metric | Kutxabank | Unicaja |
|---|
| Median rate | 1.98% | 2.20% |
| Best rate | 1.80% | 1.90% |
| Offers | 24 | 29 |
Kutxabank wins on fixed rate with a lower median rate
Variable rate
| Metric | Kutxabank | Unicaja |
|---|
| Median rate | — | 1.88% |
| Best rate | — | 1.50% |
| Offers | 0 | 2 |
Mixed rate
| Metric | Kutxabank | Unicaja |
|---|
| Median rate | 1.70% | 1.15% |
| Best rate | 0.50% | 1.15% |
| Offers | 18 | 3 |
Unicaja wins on mixed rate with a lower median rate