BBVA vs Kutxabank
Real rate comparison between BBVA and Kutxabank based on community-reported offers.
Fixed rate
| Metric | BBVA | Kutxabank |
|---|
| Median rate | 2.40% | 2.45% |
| Best rate | 2.05% | 2.05% |
| Offers | 50 | 5 |
BBVA wins on fixed rate with a lower median rate
Variable rate
| Metric | BBVA | Kutxabank |
|---|
| Median rate | 1.75% | — |
| Best rate | 1.75% | — |
| Offers | 1 | 0 |
Mixed rate
| Metric | BBVA | Kutxabank |
|---|
| Median rate | 2.50% | 1.90% |
| Best rate | 2.15% | 0.50% |
| Offers | 3 | 5 |
Kutxabank wins on mixed rate with a lower median rate