BBVA vs Kutxabank
Real rate comparison between BBVA and Kutxabank based on community-reported offers.
Fixed rate
| Metric | BBVA | Kutxabank |
|---|
| Median rate | 2.15% | 1.98% |
| Best rate | 1.85% | 1.80% |
| Offers | 127 | 24 |
Kutxabank wins on fixed rate with a lower median rate
Variable rate
| Metric | BBVA | Kutxabank |
|---|
| Median rate | 1.29% | — |
| Best rate | 0.40% | — |
| Offers | 3 | 0 |
Mixed rate
| Metric | BBVA | Kutxabank |
|---|
| Median rate | 2.50% | 1.70% |
| Best rate | 2.50% | 0.50% |
| Offers | 1 | 18 |
Kutxabank wins on mixed rate with a lower median rate