BBVA vs Cajamar
Real rate comparison between BBVA and Cajamar based on community-reported offers.
Fixed rate
| Metric | BBVA | Cajamar |
|---|
| Median rate | 2.15% | 2.05% |
| Best rate | 1.85% | 1.85% |
| Offers | 127 | 10 |
Cajamar wins on fixed rate with a lower median rate
Variable rate
| Metric | BBVA | Cajamar |
|---|
| Median rate | 1.29% | — |
| Best rate | 0.40% | — |
| Offers | 3 | 0 |
Mixed rate
| Metric | BBVA | Cajamar |
|---|
| Median rate | 2.50% | 1.47% |
| Best rate | 2.50% | 1.35% |
| Offers | 1 | 4 |
Cajamar wins on mixed rate with a lower median rate