Bankinter vs CaixaBank
Real rate comparison between Bankinter and CaixaBank based on community-reported offers.
Fixed rate
| Metric | Bankinter | CaixaBank |
|---|
| Median rate | 3.03% | 2.25% |
| Best rate | 2.85% | 1.75% |
| Offers | 2 | 121 |
CaixaBank wins on fixed rate with a lower median rate
Variable rate
| Metric | Bankinter | CaixaBank |
|---|
| Median rate | 2.40% | 2.78% |
| Best rate | 2.40% | 2.45% |
| Offers | 1 | 2 |
Bankinter wins on variable rate with a lower median rate
Mixed rate
| Metric | Bankinter | CaixaBank |
|---|
| Median rate | 1.50% | 1.94% |
| Best rate | 1.50% | 1.73% |
| Offers | 6 | 2 |
Bankinter wins on mixed rate with a lower median rate