BBVA vs Laboral Kutxa
Real rate comparison between BBVA and Laboral Kutxa based on community-reported offers.
Fixed rate
| Metric | BBVA | Laboral Kutxa |
|---|
| Median rate | 2.15% | 2.35% |
| Best rate | 1.85% | 2.25% |
| Offers | 127 | 2 |
BBVA wins on fixed rate with a lower median rate
Variable rate
| Metric | BBVA | Laboral Kutxa |
|---|
| Median rate | 1.29% | — |
| Best rate | 0.40% | — |
| Offers | 3 | 0 |
Mixed rate
| Metric | BBVA | Laboral Kutxa |
|---|
| Median rate | 2.50% | 2.10% |
| Best rate | 2.50% | 1.65% |
| Offers | 1 | 3 |
Laboral Kutxa wins on mixed rate with a lower median rate