Bankinter vs Laboral Kutxa
Real rate comparison between Bankinter and Laboral Kutxa based on community-reported offers.
Fixed rate
| Metric | Bankinter | Laboral Kutxa |
|---|
| Median rate | 3.03% | 2.35% |
| Best rate | 2.85% | 2.25% |
| Offers | 2 | 2 |
Laboral Kutxa wins on fixed rate with a lower median rate
Variable rate
| Metric | Bankinter | Laboral Kutxa |
|---|
| Median rate | 2.40% | — |
| Best rate | 2.40% | — |
| Offers | 1 | 0 |
Mixed rate
| Metric | Bankinter | Laboral Kutxa |
|---|
| Median rate | 1.50% | 2.10% |
| Best rate | 1.50% | 1.65% |
| Offers | 6 | 3 |
Bankinter wins on mixed rate with a lower median rate