Bankinter vs Kutxabank
Real rate comparison between Bankinter and Kutxabank based on community-reported offers.
Fixed rate
| Metric | Bankinter | Kutxabank |
|---|
| Median rate | 3.03% | 1.98% |
| Best rate | 2.85% | 1.80% |
| Offers | 2 | 24 |
Kutxabank wins on fixed rate with a lower median rate
Variable rate
| Metric | Bankinter | Kutxabank |
|---|
| Median rate | 2.40% | — |
| Best rate | 2.40% | — |
| Offers | 1 | 0 |
Mixed rate
| Metric | Bankinter | Kutxabank |
|---|
| Median rate | 1.50% | 1.70% |
| Best rate | 1.50% | 0.50% |
| Offers | 6 | 18 |
Bankinter wins on mixed rate with a lower median rate